Privacy Preferences
We use cookies and similar methods to recognize visitors and remember their preferences.
We also use them to measure ad campaign effectiveness, target ads and analyze site traffic.
Motores Hidráulicos Orbitales | ||||
---|---|---|---|---|
Modelo | Tipo | Desplazamiento > (cu. in.²) | Presión > (psi) | RPM |
Serie H | Axial | 3-23 | 2,400 | 30-800 |
Serie S | Axial | 3-23 | 3,000 | 30-970 |
Serie 2,000 | Disc | 5-23 | 3,250 | 30-800 |
Serie 6,000 | Disc | 10-49 | 3,400 | 30-705 |
Serie 10,000 | Disc | 10-49 | 4,000 | 10-446 |
No está seguro que motor seleccionar? Envienos sus requerimientos y le ayudaremos a seleccionar el motor correcto para su aplicación.
Talk to me.